TEA SHOPS & CAFÉS IN THE SOUTH HAMPSHIRE AREA
This site is under continuous construction. Please email additions and corrections to cafes@southhampshirectc.org.uk.
As opening times can change without notice, you are advised to check before your visit.
| Location | Name | OS map ref. | Address | Telephone | Opening | |
|---|---|---|---|---|---|---|
| ACRES DOWN | Acres Down Farm | SU 267 098 | Minstead, Lyndhurst, Hants SO43 7GE | 02380 813693 | All day, Easter-Oct | |
| ALDERHOLT | Alderholt Mill | SU 118 142 | Sandleheath Rd, Dorset SP6 1PU | 01425 653130 | Open from Easter | |
| ALDERHOLT | Wolvercroft World of Plants | SU 124 132 | Fordingbridge Rd, Dorset SP6 3BE | 01425 652437 | 0900-1700 (winter 1600) | |
| ALRESFORD | Station Buffet | SU 587 325 | New Alresford, Hants SO24 9JG | 01962 733810 | ||
| ALRESFORD | Swan Hotel | SU 578 327 | 11 West St, New Alresford, Hants SO24 9AD | 01962 732302 | Mon-Sun 0800-1800 | |
| ALTON | Departure Lounge | SU 697 394 | Hillside Nurseries, Basingstoke Rd, Hants GU34 4BH | 01420 80111 | Mon-Sat 1000-1600, Sun 0700-2100 | |
| ALTON | Station Café | SU 723 397 | Station Rd, Hants GU34 2PZ | 01420 82205 | ||
| AMESBURY | Friar Tuck | SU 154 414 | 8 Salisbury St, Wilts SP4 7HD | 01980 623280 | Mon-Sat 0730-1700, Sun 0900-1600 | |
| AMESBURY | Little Chef 1 | SU 153 423 | Countess Rd, Wilts SP4 7AS | 01980 624969 | 0700-1900 | |
| AMPFIELD | Pavilion Restaurant | SU 375 238 | Sir Harold Hillier Gardens, SO51 0QA | 01794 369317 | 1000-1630 | |
| ANNA VALLEY | Andover Garden Centre | SU 342 441 | Salisbury Rd, Andover, Hants SP11 7DN | 01264 710551 | 1000-1600 | |
| ASHLEY HEATH | Seasons Restaurant | SU 106 056 | Horton Rd, Dorset BH24 2ET | 01425 470537 | 0900-1630 | |
| ASHURST | Ashurst Café | SU 336 103 | 175 Lyndhurst Rd, Hants SO40 7AR | 02380 293996 | 0900-1700 (winter 1600) | |
| BARTON-ON-SEA | Beachcomber | SZ 238 929 | Marine Drive East, Hants BH25 7DZ | 01425 611599 | Daily | |
| BARTON STACEY | Little Chef 1 | SU 436 425 | A303 Westbound, Hants SO21 3NF | 01264 720600 | 0700-1900 | |
| BEAULIEU | The Hungry Gardner | SU 387 019 | Fairweather Garden Centre, Hants SO42 7YB | 01590 612307 | Mon-Sun 0930-1630 (winter 1600) | |
| BISHOPS WALTHAM | Anvil | SU 555 175 | Bank St, Hants SO32 1AN | 01489 892969 | ||
| BISHOPS WALTHAM | The Coffee Shop | SU 554 174 | 10 High St, Hants SO32 1AA | 01489 896990 | 0900-1600, Sun 1000-1600 | |
| BLACKMOOR | Farm Shop | SU 779 336 | Honey Lane, Hants GU33 6BS | 01420 473782 | Mon-Sat 1000-1600 | |
| BOYTON | The Ginger Piggery | ST 950 395 | Boyton Village, Wilts BA12 0SS | 01985 850381 | Weds-Sat 1000-1730 | |
| BRAMBRIDGE | Brambridge Garden Centre | SU 467 220 | Kiln Lane, Hants SO50 6HT | 01962 715927 | Mon-Sat 0930-1630, Sun 1030-1630 | |
| BRAMSHAW | Bramble Hill Hotel | SU 260 157 | Bramshaw, Hants SO43 7JG | 02380 813165 | ||
| BREAMORE | Tea Barn | SU 152 188 | Breamore House, Hants SP6 2DF | 01722 329746 | 1200-1730 | |
| BROCKENHURST | Brock and Bruin | SU 298 022 | 25 Brookley Rd, Hants SO42 7RB | 01590 622020 | 0930-1730 | |
| BROCKENHURST | Watersplash | SU 297 022 | 61 Brookley Rd, Hants SO42 7RB | 01590 624761 | ||
| BROOK | Sir Walter Tyrrell | SU 267 127 | Brook, Hants SO43 7HD | 02380 813170 | Cream teas daily | |
| BURGHCLERE | Little Chef 1 | SU 458 612 | Tothills, Newbury Bypass, Berks. RG20 9ED | 01635 278181 | 0700-1900 | |
| BURLEY | Forest Tea House | SU 209 027 | Pound Lane, Hants BH24 4ED | 01425 402305 | Mon-Sun 1000-1800 (1700 winter) | |
| BURLEY | Old Farmhouse | SU 208 031 | Ringwood Rd, Hants BH24 4AB | 01425 402218 | Mon-Sun 0900-1700 | |
| CADNAM | Le Jardin, Cadnam Garden Centre | SU 304 133 | Southampton Rd, Hants SO40 2NB | 02380 813878 | Mon-Sat 0930-1700, Sun 1030-1600 | |
| CHRISTCHURCH | Boathouse | SZ 159 924 | The Quay, Dorset BH23 1BU | 01202 480033 | 0900-1700 | |
| CRANBORNE | Cranborne Manor Garden Centre | SU 054 131 | High St, Dorset BH21 5PS | 01725 517248 | Mon-Sat 0900-1700, Sun 1000-1600 | |
| DOWNTON | Lakeside Café | SU 182 249 | Witherington Fish Farm, SP5 3QX | 01722 710088 | Daily | |
| EASTLEIGH | Lakeside Café | SU 445 176 | Wide Lane, Hants SO50 5PE | 1000-1630 in summer, weekends in winter | ||
| EASTLEIGH | The Point | SU 453 191 | Leigh Rd, Hants SO50 9DE | 02380 647158 | 1000-1500 | |
| EAST MEON | Beech Café | SU 675 191 | Sustainability Centre, Droxford Rd, Hants GU32 1HR | 01730 823166 | 1000-1600 | |
| EAST WELLOW | Carlo's | SU 309 193 | Romsey Rd, Hants SO51 6BG | 01794 323673 | ||
| ELING | Eling Creek Tearoom | SU 364 125 | Eling Lane, Hants SO40 9HF | 023 80869575 | 1000-1600 | |
| FAIR OAK | Wyevale Garden Centre | SU 488 201 | Winchester Rd, Hants SO50 7HD | 023 80600392 | 1000-1600 | |
| FORDINGBRIDGE | Fig Tree | SU 148 142 | 1 Roman Quay, Hants SP6 1RL | 01425 655065 | ||
| FORDINGBRIDGE | Bridges Coffee & Dining | SU 147 142 | 26 High St, Hants SP6 1AX | 01425 654149 | Mon-Sat 0930-1700 (winter 1600), Sun 1000-1600 | |
| FOUR MARKS | Golf Course | SU 684 342 | Headmore Lane, Hants GU34 3ES | 01420 587214 | Mon-Sun 0800-2000 | |
| FOUR MARKS | Rumours | SU 663 351 | Lymington Barn Ind Est, Medstead, Hants GU34 5EW | 01420 568162 | Tue-Sat 0900-1700, Sun & Mon 1000-1500 | |
| HAMBLEDON | Lotts 2 | SU 641 145 | West St, Hants PO7 4SN | 02392 632452 | 0730-1730, Sun from 0930 | |
| HEADBOURNE WORTHY | Good Life Farm Shop | SU 485 323 | Springvale Rd, Hants SO23 7LD | 01962 889000 | ||
| HEDGE END | The Tea Party | SU 490 129 | 1b Lower Northam Rd, Hants SO30 4FN | 01489 795353 | Mon-Sat 0800-1800 | |
| HENGISTBURY HEAD | Beach House Café | SZ 192 984 | Mudeford Spit, Dorset BH23 3ND | 01202 423474 | 1000-1600 daily, Fri-Sun only in winter | |
| HIGHCLIFFE | Castle Tearooms | SZ 201 932 | Highcliffe Castle, Dorset BH23 4LE | 01425 270924 | Daily | |
| HIGHCLIFFE | Cliffhangeri | SZ 216 932 | Waterford Rd, Dorset BH23 5JA | 01425 278058 | Daily | |
| HILL HEAD | Titchfield Haven | SU 535 023 | Cliff Rd, Hants PO14 3JT | 01329 662145 | 1000-1700 daily, Wed-Sun 1000-1600 winter | |
| HOLMSLEY | Station House | SU 233 006 | Holmsley, Hants BH24 4HY | 01425 402468 | Tues-Sun 1000-1700, Bank Holiday Mons | |
| HORNDEAN | Coach-house | SU 718 184 | Queen Elizabeth Country Park, Hants PO8 0QE | 02392 596345 | 1000-1730 summer, 1000-1630 winter | |
| HORNDEAN | Keydell Nurseries | SU 706 126 | Havant Rd, Hants PO8 OUU | 02392 593839 | ||
| HORSEBRIDGE | The Station | SU 344 304 | King's Somborne, Hants SO20 6PU | 01794 388071 | 1400-1700, selected days in April-Sept. Phone first. | |
| HUNGERFORD | Tutti Pole | SU 338 686 | 3 High St, Berks. RG17 0DN | 01488 682515 | Mon-Fri 0900-1730 Sat-Sun 0900-1800 | |
| HYDE | Stables | SU 169 123 | Hyde, Hants SP6 2QB | 01425 655392 | Mon-Sun 1000-1600 | |
| KINGSLEY | Crumbles | SU 799 385 | Country Market, Hants GU35 9LW | 01420 472486 | Mon-Sat 0900-1700, Sun 1000-1630 | |
| KIMBRIDGE | Annie's | SU 327 255 | Kimbridge Farm Shop, Hants SO51 0LE | 01794 340777 | Mon-Sat 0930-1630, Sun 1100-1600 | |
| LANDFORD | Garden Room | SU 263 196 | Golden Acres, Wilts SP5 2BE | 01794 399808 | Mon-Sun 0930-1700 | |
| LANDFORD | New Forest Lavender | SU 272 198 | Giles Lane, Wilts SP5 2BG | Wed-Sun 1000-1630, closed winter | ||
| LASHAM | Avenue Garden Centre | SU 691 438 | The Avenue, Hants GU34 5SU | 01256 381648 | ||
| LASHAM AIRFIELD | Clubhouse | SU 675 438 | The Avenue, Hants GU34 5SS | 01256 384900 | 0800-1800 | |
| LEE-ON-THE-SOLENT | Penguin Café 3 | SU 562 005 | 6 Marine Parade West, Hants PO13 9LL | 02392 550912 | ||
| LEPE | Beach Café | SZ 455 985 | Lepe Country Park, Hants SO45 1AD | 02380 893681 | 1000-1700, 1100-1600 winter weekends | |
| LISS | Coffee Shop | SU 768 264 | Hilliers Garden Centre, Hants GU33 6LJ | 01730 892196 | 1000-1630 | |
| LYMINGTON | Coffee Quay | SZ 333 955 | Lymington Pier, Undershore Rd, Hants SO41 5SB | |||
| LYMINGTON | Buttery | SZ 325 955 | 19-20 High St, Hants SO41 9AD | 01590 672870 | Mon-Sat 0800-1730, Sun 1000-1600 | |
| LYMINGTON | Lounges | SZ 326 955 | 122 High St, Hants SO41 9AQ | 01590 671122 | Mon-Sat 0900-1700, Sun 1000-1730 | |
| LYNDHURST | Court House Café | SU 302 083 | 97 High St, Hants SO43 7BH | 02380 283871 | ||
| LYNDHURST | Le Café Parisien | SU 303 081 | 64 High St, Hants SO43 7BJ | 02380 282808 | 0800-1700 | |
| LYNDHURST | Mad Hatter | SU 298 081 | 10 High St, Hants SO43 7BD | 02380 282341 | 0800-1700 | |
| MIDDLE WALLOP | Restaurant | SU 300 391 | Museum of Army Flying, Hants SO20 8DY | 01264 782478 | 1000-1600, daily all year | |
| MIDDLE WOODFORD | Heale Gardens & Plant Centre | SU 128 364 | Middle Woodford, Wilts SP4 6NT | 01722 782504 | Weds-Sun 1000-1700, Feb-Oct | |
| MINSTEAD | Furzey Gardens | SU 272 113 | School Lane, Hants SO43 7GL | 02380 812464 | 1000-1700, Mar-Oct | |
| MUDEFORD | Avon Beach Café | SZ 188 922 | Mudeford, Dorset BH23 4AN | 01425 272162 | 0900-1730 summer, 0900-1630 winter | |
| MUDEFORD | Haven House Café | SZ 183 916 | Mudeford Quay, Dorset BH23 4AB | 01425 272609 | ||
| NEW MILTON | Sammy Miller Motorcycle Museum | SZ 231 962 | Bashley Cross Rd, Hants BH25 5SZ | 01425 616644 | 1000-1630 | |
| NORTH GORLEY | Gorley Tea Rooms | SU 160 118 | Ringwood Rd, Hants SP6 2PB | 01425 657628 | Mon-Sat 1100-1630, summer | |
| PETERSFIELD | Folly Tree | SU 748 233 | 5 Folly Lane, Hants GU31 4AU | 01730 267432 | ||
| PICKET POST | Little Chef 1 | SU 190 061 | Ringwood, Hants BH24 3HN | 01425 471101 | 0700-1900 | |
| POPHAM | Airfield Cafeteria | SU 533 441 | Coxford Down, Hants SO21 3BD | 01256 397733 | Sat-Sun only | |
| POPHAM | Popham Diner 1 | SU 540 442 | A303 Eastbound, Micheldever, Hants SO21 3BE | 01256 397102 | Mon-Sat 0800-late, Sun 1100-late | |
| POPHAM | Little Chef 1 | SU 537 440 | A303 Westbound, Micheldever, Hants SO21 3SP | 01256 398490 | 0700-1900 | |
| PORTSDOWN HILL | Powderkeg Café | SU 606 071 | Royal Armouries Museum, Fort Nelson, Hants PO17 6AN | 01329 233734 | 1000-1700 summer, 1030-1600 winter | |
| RAKE | Prince's Garden Centre | SU 806 279 | London Rd, Hants GU33 7JH | 01730 894011 | daily | |
| RINGWOOD | Framptons Mill | SU 146 053 | 15 The Furlong, Hants BH24 1AT | 01425 474575 | ||
| RINGWOOD | Plummers | SU 146 052 | 35 High St, Hants BH24 1AD | 01425 474563 | Daily | |
| ROMSEY | Café Fresh | SU 351 211 | 9 Market Place, Hants SO51 8NB | 01794 522602 | Mon-Sat 0800-1600 | |
| ROMSEY | Caffè Nero | SU 351 211 | 22-26 Market Place, Hants SO51 8NB | 01794 516300 | Mon-Sat 0730-1800, Sun 0900-1700 | |
| ROMSEY | Courtyard | SU 354 211 | 49 The Hundred, Hants SO51 8GE | 01794 516434 | Tue-Fri 1000-1530, Sat 1000-1700 | |
| ROMSEY | That Little Tea Shop | SU 354 211 | 48A The Hundred, Hants SO51 8BX | 01794 516852 | Mon-Sat 0800-1600 | |
| ROMSEY | World of Water | SU 353 225 | Greatbridge Rd, Hants SO51 0HB | 01794 515923 | Mon-Sat 0900-1600, Sun 1000-1600 | |
| ROWLANDS CASTLE | Pavilion | SU 761 103 | Stansted Park, Hants PO9 6DX | 02392 413432 | Mon-Fri 0900-1600, Sat-Sun 0900-1700 | |
| ROWLANDS CASTLE | Village Coffee Shop | SU 733 106 | 2 The Green, Hants PO9 6BN | 02392 413717 | ||
| SALISBURY | Carwardine's | SU 142 299 | 2 Bridge St, Wilts SP1 2LX | 01722 320619 | ||
| SALISBURY | Costa Coffee 3 | SU 144 299 | 12 Butcher Row, Wilts SP1 1EP | 01722 349707 | ||
| SALISBURY | Polly's | SU 143 300 | 8 St Thomas's Sq, Wilts SP1 1BA | 01722 336037 | 0830-1700, Sun 1000-1600 | |
| SELBORNE | Oates Museum | SU 741 336 | The Wakes, Hants GU34 3JH | 01420 511275 | Tue-Sun 1100-1630 | |
| SHERFIELD ENGLISH | Bramleys Tearooms | SU 300 233 | Hill Farm Caravan Park, Branches Lane, Hants SO51 6FH | 01794 342244 | Tue-Sun 0900-1700 | |
| SHERFIELD ENGLISH | Dandy's Ford Fishery | SU 296 217 | Dandys Ford Lane, Hants SO51 6DT | 01794 884803 | Tue-Sat 1030-1630 | |
| SHERFIELD ENGLISH | Conservatory | SU 298 224 | Gilberts Nursery, Dandy's Ford Lane, Hants SO51 6DT | 01794 322566 | ||
| ST LEONARDS | Avon Heath Country Park | SU 122 029 | Brocks Pine, St Ives, Dorset BH24 2DA | 01425 478082 | 0900-1700 | |
| ST LEONARDS | Little Chef 1 | SU 114 033 | A31 Ringwood Rd, Dorset BH24 2NR | 01425 473170 | 0700-1900 | |
| STOCKBRIDGE | Grosvenor Hotel | SU 356 351 | 20 High St, Hants SO20 6EU | 01264 810606 | Mon-Fri 0700-2200, Sun 0800-2200 | |
| STOCKBRIDGE | Lillies | SU 357 350 | High St, Hants SO20 6HF | 01264 810754 | Mon-Fri 0900-1700, Sat-Sun 0930-1700 | |
| STOCKBRIDGE | Thyme & Tides | SU 356 350 | High St, Hants SO20 6HE | 01264 810101 | Tue-Sat 0900-1700, Sun 1100-1500 | |
| STOKES BAY | Bayside Cabin | SZ 595 985 | Stokes Bay Rd, Alverstoke, Hants PO12 2QT | 02392 581426 | 0900-1700 | |
| STONEY CROSS | Little Chef 1 | SU 264 118 | Ringwood Rd, Hants SO43 7GN | 02380 813653 | 0700-1900 | |
| SUTTON SCOTNEY | Little Chef 1 | SU 458 399 | A34 North, Hants SO21 3JY | 01962 760454 | 0700-1900 | |
| SUTTON SCOTNEY | Little Chef 1 | SU 459 398 | A34 South, Hants SO21 3JY | 01962 760103 | 0700-1900 | |
| THREE LEGGED CROSS | Garden Café | SU 084 054 | John Brown's Garden Centre, Dorset BH21 6RD | 01202 822203 | Mon-Sat 0930-1700, Sun 1000-1600 | |
| TIMSBURY | Poppies | SU 347 248 | Choice Plants, Stockbridge Rd, Hants SO51 0NB | 01794 368895 | Mon-Sat 0930-1700, Sun 1000-1600 | |
| TROTTON | Country Cabin 2 | SU 842 223 | Aylings Garden Centre, W. Sussex GU31 5ES | 01730 810253 | Mon-Sat 1000-1700, Sun 1030-1630 | |
| TWYFORD | Bean Below | SU 482 246 | High St, Hants SO21 1NH | 01962 711353 | Daily | |
| WEST END | Haskins Garden Centre | SU 453 153 | Mansbridge Rd, Gaters Hill, Hants SO18 3HW | 02380 472324 | Mon-Sat 0900-1700, Sun 1000-1600 | |
| WEST MEON | Loomis | SU 649 260 | West Meon Hut, Hants GU32 1JX | 01730 829409 | Tue-Sun 0900-1800 | |
| WEST MEON | Tazzina | SU 641 240 | Village Shop, High St, Hants GU32 1LJ | 01730 829882 | Mon-Sat 0900-1600 | |
| WEYHILL | Ewe & I | SU 316 466 | Fairground Craft Centre, Hants SP11 0QN | 01264 773838 | ||
| WHITCHURCH | The Shop Next Door | SU 462 481 | 3 Newbury Rd, Hants RG28 7DW | 01256 895615 | ||
| WHITCHURCH | The White Hart | SU 463 482 | The Square, Hants RG28 7DN | 01256 896628 and 892900 | Breakfast daily until 1100 | |
| WICKHAM | Baytree | SU 572 114 | The Square, Hants PO17 5JQ | 01329 832601 | Daily 1000-1630 | |
| WICKHAM | Chesapeake Mill | SU 574 115 | Bridge St, Hants PO17 5JH | 01329 832158 | Tue-Sat 1000-1630, Sun 1100-1530 | |
| WICKHAM | Lilly's | SU 572 115 | The Square, Hants PO17 5JT | 01329 830305 | Mon-Thu 0900-1600, Fri-Sun 0900-1700 | |
| WILTON | Polly's | SU 099 314 | Shopping Village, Wilton, Wilts SP2 0RS | 01722 744004 | Mon-Sat 0830-1700, Sun 1030-1600 | |
| WILTON | Wilton House Garden Centre | SU 103 314 | Salisbury Rd, Wilts SP2 0BJ | 01722 746746 | Mon-Sat 0930-1700, Sun 1030-1630 | |
| WIMBORNE ST GILES | Village Hall | SU 030 121 | Dorset BH21 5ND | 01725 517255 | Sun 1500-1700, summer only | |
| WINCHESTER | Cathedral Refectory | SU 481 292 | The Close, Hants SO23 9LS | 01962 857200 | Mon-Sun 0930-1700, 1630 winter | |
| WINCHESTER | Hospital of St Cross | SU 475 277 | St Cross Rd, Hants SO23 9SD | 01962 851375 | Mon-Sat 1000-1230, 1430-1630, summer | |
| WINCHESTER | Maison Blanc | SU 483 293 | 154 High St, Hants SO23 9BA | 01962 877563 | Mon-Sat 0800-1800, 0900-1700 | |
| WINTERSLOW | Hilltop Diner | SU 204 336 | London Rd, Wilts SP5 1ST | 01980 863086 | Daily, all day |
1 Most Little Chefs (and ex-Little Chefs) are on very busy roads with access often restricted to just one carriageway.
2 Establishment would like advance notice of parties greater than 4 or 5.
3 There are several other cafés close by.
| Next > |
|---|


